本当になんとなく張っておきます。
誰か詳しい見方をおせーてくれw
[root@yoshi3 sql-bench]# pwd
/usr/share/sql-bench
[root@yoshi3 sql-bench]# ./run-all-tests
Benchmark DBD suite: 2.15
Date of test: 2012-03-20 11:54:20
Running tests on: Linux 2.6.18-238.el5 x86_64
Arguments:
Comments:
Limits from:
Server version: MySQL 5.0.95/
Optimization: None
Hardware:
alter-table: Total time: 16 wallclock secs ( 0.04 usr 0.01 sys + 0.00 cusr 0.00 csys = 0.05 CPU)
ATIS: Total time: 17 wallclock secs ( 2.10 usr 0.11 sys + 0.00 cusr 0.00 csys = 2.21 CPU)
big-tables: Total time: 15 wallclock secs ( 1.18 usr 0.14 sys + 0.00 cusr 0.00 csys = 1.32 CPU)
connect: Total time: 130 wallclock secs (15.94 usr 3.59 sys + 0.00 cusr 0.00 csys = 19.53 CPU)
create: Total time: 507 wallclock secs ( 4.52 usr 0.59 sys + 0.00 cusr 0.00 csys = 5.11 CPU)
insert: Total time: 1249 wallclock secs (156.97 usr 15.45 sys + 0.00 cusr 0.00 csys = 172.42 CPU)
select: Total time: 379 wallclock secs (15.73 usr 1.40 sys + 0.00 cusr 0.00 csys = 17.13 CPU)
transactions: Test skipped because the database doesn't support transactions
wisconsin: Total time: 11 wallclock secs ( 1.38 usr 0.19 sys + 0.00 cusr 0.00 csys = 1.57 CPU)
All 9 test executed successfully
Totals per operation:
Operation seconds usr sys cpu tests
alter_table_add 8.00 0.02 0.00 0.02 100
alter_table_drop 7.00 0.01 0.00 0.01 91
connect 9.00 1.81 0.31 2.12 10000
connect+select_1_row 11.00 1.96 0.33 2.29 10000
connect+select_simple 10.00 1.91 0.35 2.26 10000
count 8.00 0.03 0.00 0.03 100
count_distinct 10.00 0.11 0.01 0.12 1000
count_distinct_2 18.00 0.18 0.01 0.19 1000
count_distinct_big 21.00 1.70 0.02 1.72 120
count_distinct_group 11.00 0.30 0.02 0.32 1000
count_distinct_group_on_key 14.00 0.18 0.02 0.20 1000
count_distinct_group_on_key_parts 10.00 0.30 0.01 0.31 1000
count_distinct_key_prefix 6.00 0.10 0.02 0.12 1000
count_group_on_key_parts 12.00 0.28 0.01 0.29 1000
count_on_key 108.00 4.00 0.44 4.44 50100
create+drop 110.00 1.32 0.19 1.51 10000
create_MANY_tables 258.00 1.33 0.14 1.47 10000
create_index 1.00 0.00 0.00 0.00 8
create_key+drop 135.00 1.50 0.17 1.67 10000
create_table 1.00 0.00 0.00 0.00 31
delete_all_many_keys 29.00 0.00 0.00 0.00 1
delete_big 0.00 0.00 0.00 0.00 1
delete_big_many_keys 29.00 0.00 0.00 0.00 128
delete_key 3.00 0.16 0.06 0.22 10000
delete_range 4.00 0.00 0.00 0.00 12
drop_index 0.00 0.00 0.00 0.00 8
drop_table 0.00 0.00 0.00 0.00 28
drop_table_when_MANY_tables 2.00 0.17 0.05 0.22 10000
insert 70.00 5.70 1.55 7.25 350768
insert_duplicates 19.00 1.80 0.44 2.24 100000
insert_key 58.00 2.53 0.63 3.16 100000
insert_many_fields 4.00 0.10 0.01 0.11 2000
insert_select_1_key 2.00 0.00 0.00 0.00 1
insert_select_2_keys 3.00 0.00 0.00 0.00 1
min_max 6.00 0.01 0.01 0.02 60
min_max_on_key 32.00 5.70 0.64 6.34 85000
multiple_value_insert 1.00 0.09 0.00 0.09 100000
once_prepared_select 32.00 3.47 0.48 3.95 100000
order_by_big 19.00 5.02 0.07 5.09 10
order_by_big_key 19.00 4.88 0.10 4.98 10
order_by_big_key2 17.00 4.80 0.08 4.88 10
order_by_big_key_desc 19.00 4.83 0.09 4.92 10
order_by_big_key_diff 18.00 4.82 0.07 4.89 10
order_by_big_key_prefix 18.00 4.74 0.07 4.81 10
order_by_key2_diff 2.00 0.43 0.01 0.44 500
order_by_key_prefix 2.00 0.24 0.01 0.25 500
order_by_range 1.00 0.24 0.00 0.24 500
outer_join 19.00 0.01 0.00 0.01 10
outer_join_found 17.00 0.00 0.00 0.00 10
outer_join_not_found 15.00 0.00 0.00 0.00 500
outer_join_on_key 16.00 0.00 0.00 0.00 10
prepared_select 43.00 6.66 0.61 7.27 100000
select_1_row 18.00 1.72 0.41 2.13 100000
select_1_row_cache 16.00 1.62 0.42 2.04 100000
select_2_rows 20.00 1.79 0.42 2.21 100000
select_big 18.00 4.75 0.09 4.84 80
select_big_str 6.00 1.03 0.15 1.18 10000
select_cache 49.00 0.85 0.09 0.94 10000
select_cache2 48.00 0.88 0.09 0.97 10000
select_column+column 19.00 1.67 0.46 2.13 100000
select_diff_key 0.00 0.04 0.00 0.04 500
select_distinct 4.00 0.38 0.01 0.39 800
select_group 17.00 0.35 0.04 0.39 2911
select_group_when_MANY_tables 2.00 0.20 0.04 0.24 10000
select_join 1.00 0.11 0.01 0.12 100
select_key 89.00 14.61 1.33 15.94 200000
select_key2 94.00 14.82 1.42 16.24 200000
select_key2_return_key 91.00 14.54 1.42 15.96 200000
select_key2_return_prim 93.00 14.65 1.33 15.98 200000
select_key_prefix 94.00 14.60 1.41 16.01 200000
select_key_prefix_join 5.00 0.92 0.01 0.93 100
select_key_return_key 87.00 14.74 1.35 16.09 200000
select_many_fields 11.00 1.08 0.13 1.21 2000
select_range 65.00 1.94 0.06 2.00 410
select_range_key2 11.00 1.44 0.10 1.54 25010
select_range_prefix 11.00 1.39 0.11 1.50 25010
select_simple 10.00 1.26 0.35 1.61 100000
select_simple_cache 10.00 1.17 0.38 1.55 100000
select_simple_join 1.00 0.14 0.00 0.14 500
update_big 11.00 0.00 0.00 0.00 10
update_of_key 15.00 0.92 0.32 1.24 50000
update_of_key_big 10.00 0.02 0.00 0.02 501
update_of_primary_key_many_keys 12.00 0.01 0.00 0.01 256
update_with_key 74.00 4.91 1.73 6.64 300000
update_with_key_prefix 27.00 2.81 0.66 3.47 100000
wisc_benchmark 3.00 0.78 0.03 0.81 114
TOTALS 2329.00 195.58 21.40 216.98 3425950
0 件のコメント:
コメントを投稿